Minneapolis
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Gulf Coast Ports - LA
Corn Export +4.85 +4.86 +0.01 +86.00 U to +87.00 U UNCH
Corn Export +4.85 +4.86 +0.01 +86.00 U to +87.00 U UNCH
Corn Export +4.78 +4.86 +0.05 to +0.01 +75.00 N to +87.00 U UNCH
Corn Export +4.92 +4.92 +0.01 +76.00 Z to +77.00 Z UNCH
Corn Export +4.88 +4.92 +0.01 +73.00 Z to +77.00 Z UNCH
Soybeans Export +10.95 +10.95 +0.03 +86.00 Q to +86.00 Q UNCH
Soybeans Export +10.93 +10.95 +0.03 +84.00 Q to +86.00 Q UNCH
Soybeans Export +10.91 +10.91 +0.01 +78.00 X to +78.00 X UNCH
Soybeans Export +10.89 +10.90 +0.01 +76.00 X to +77.00 X UNCH
Soybeans Export +10.95 +10.99 +0.01 +82.00 X to +86.00 X UNCH
Soybeans Export +10.87 +10.96 +0.03 to +0.01 +78.00 Q to +84.00 N UNCH
Wheat Export +5.71 +5.90 +0.03 to UNCH +20.00 U to +40.00 N UNCH
Wheat Export +5.86 +5.91 +0.03 +35.00 U to +40.00 U UNCH
Wheat Export +5.91 +5.91 +0.03 +40.00 U to +40.00 U UNCH
Wheat Export +5.96 +6.01 +0.03 +45.00 U to +50.00 U UNCH
Wheat Export +6.01 +6.01 +0.03 +50.00 U to +50.00 U UNCH
Wheat Export +6.32 +6.32 +0.04 +60.00 Z to +60.00 Z UNCH
Wheat Export +6.46 +6.46 +0.04 +75.00 Z to +75.00 Z UNCH
Wheat Export +6.46 +6.46 +0.04 +75.00 Z to +75.00 Z UNCH
Pacific Ports
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
Wheat Export +5.67 +5.77 +0.08 +40.00 U to +50.00 U UNCH
Wheat Export +6.20 +6.21 UNCH +0.00 UNCH
Wheat Export +6.81 +6.91 +0.21 +50.00 Z to +60.00 Z UNCH
Wheat Export +5.77 +6.17 +0.08 +50.00 U to +90.00 U UNCH
Wheat Export +5.82 +5.87 +0.08 +55.00 U to +60.00 U UNCH
Wheat Export +5.86 +5.96 +0.07 +35.00 Z to +45.00 Z UNCH
Wheat Export +5.91 +5.96 +0.07 +40.00 Z to +45.00 Z UNCH
Wheat Export +5.82 +5.87 +0.08 +55.00 U to +60.00 U UNCH
Wheat Export +5.92 +5.92 +0.08 +65.00 U to +65.00 U UNCH
Wheat Export +5.87 +5.87 +0.08 +60.00 U to +60.00 U UNCH
Wheat Export +6.02 +6.12 +0.08 +75.00 U to +85.00 U UNCH
Wheat Export +5.37 +5.57 +0.08 +10.00 U to +30.00 U UNCH
Wheat Export +6.60 +6.72 +0.09 +37.00 U to +49.00 U UNCH
Wheat Export +6.88 +6.88 +0.09 +65.00 U to +65.00 U UNCH
Wheat Export +6.88 +6.88 +0.09 +65.00 U to +65.00 U UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.81 +6.91 +0.21 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.88 +6.88 +0.09 +65.00 U to +65.00 U UNCH
Wheat Export +6.96 +7.00 +0.09 +73.00 U to +77.00 U UNCH
Wheat Export +7.04 +7.12 +0.09 +81.00 U to +89.00 U UNCH
Wheat Export +6.15 +6.40 UNCH +0.00 UNCH
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
PNW
Barley Mills and Processors +220.00 +220.00 UNCH +0.00 UNCH
Barley Mills and Processors +220.00 +220.00 UNCH +0.00 UNCH
Corn Mills and Processors +5.37 +5.39 UNCH +138.00 U to +140.00 U UNCH
More USDA cash bids...
USDA cash bids updated on July 11, 2025
Portland
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Gulf Coast Ports - LA
Corn Export +4.85 +4.86 +0.01 +86.00 U to +87.00 U UNCH
Corn Export +4.85 +4.86 +0.01 +86.00 U to +87.00 U UNCH
Corn Export +4.78 +4.86 +0.05 to +0.01 +75.00 N to +87.00 U UNCH
Corn Export +4.92 +4.92 +0.01 +76.00 Z to +77.00 Z UNCH
Corn Export +4.88 +4.92 +0.01 +73.00 Z to +77.00 Z UNCH
Soybeans Export +10.95 +10.95 +0.03 +86.00 Q to +86.00 Q UNCH
Soybeans Export +10.93 +10.95 +0.03 +84.00 Q to +86.00 Q UNCH
Soybeans Export +10.91 +10.91 +0.01 +78.00 X to +78.00 X UNCH
Soybeans Export +10.89 +10.90 +0.01 +76.00 X to +77.00 X UNCH
Soybeans Export +10.95 +10.99 +0.01 +82.00 X to +86.00 X UNCH
Soybeans Export +10.87 +10.96 +0.03 to +0.01 +78.00 Q to +84.00 N UNCH
Wheat Export +5.71 +5.90 +0.03 to UNCH +20.00 U to +40.00 N UNCH
Wheat Export +5.86 +5.91 +0.03 +35.00 U to +40.00 U UNCH
Wheat Export +5.91 +5.91 +0.03 +40.00 U to +40.00 U UNCH
Wheat Export +5.96 +6.01 +0.03 +45.00 U to +50.00 U UNCH
Wheat Export +6.01 +6.01 +0.03 +50.00 U to +50.00 U UNCH
Wheat Export +6.32 +6.32 +0.04 +60.00 Z to +60.00 Z UNCH
Wheat Export +6.46 +6.46 +0.04 +75.00 Z to +75.00 Z UNCH
Wheat Export +6.46 +6.46 +0.04 +75.00 Z to +75.00 Z UNCH
Pacific Ports
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
Wheat Export +5.67 +5.77 +0.08 +40.00 U to +50.00 U UNCH
Wheat Export +6.20 +6.21 UNCH +0.00 UNCH
Wheat Export +6.81 +6.91 +0.21 +50.00 Z to +60.00 Z UNCH
Wheat Export +5.77 +6.17 +0.08 +50.00 U to +90.00 U UNCH
Wheat Export +5.82 +5.87 +0.08 +55.00 U to +60.00 U UNCH
Wheat Export +5.86 +5.96 +0.07 +35.00 Z to +45.00 Z UNCH
Wheat Export +5.91 +5.96 +0.07 +40.00 Z to +45.00 Z UNCH
Wheat Export +5.82 +5.87 +0.08 +55.00 U to +60.00 U UNCH
Wheat Export +5.92 +5.92 +0.08 +65.00 U to +65.00 U UNCH
Wheat Export +5.87 +5.87 +0.08 +60.00 U to +60.00 U UNCH
Wheat Export +6.02 +6.12 +0.08 +75.00 U to +85.00 U UNCH
Wheat Export +5.37 +5.57 +0.08 +10.00 U to +30.00 U UNCH
Wheat Export +6.60 +6.72 +0.09 +37.00 U to +49.00 U UNCH
Wheat Export +6.88 +6.88 +0.09 +65.00 U to +65.00 U UNCH
Wheat Export +6.88 +6.88 +0.09 +65.00 U to +65.00 U UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.81 +6.91 +0.21 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.88 +6.88 +0.09 +65.00 U to +65.00 U UNCH
Wheat Export +6.96 +7.00 +0.09 +73.00 U to +77.00 U UNCH
Wheat Export +7.04 +7.12 +0.09 +81.00 U to +89.00 U UNCH
Wheat Export +6.15 +6.40 UNCH +0.00 UNCH
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
PNW
Barley Mills and Processors +220.00 +220.00 UNCH +0.00 UNCH
Barley Mills and Processors +220.00 +220.00 UNCH +0.00 UNCH
Corn Mills and Processors +5.37 +5.39 UNCH +138.00 U to +140.00 U UNCH
More USDA cash bids...
USDA cash bids updated on July 11, 2025
Gulf
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Gulf Coast Ports - LA
Corn Export +4.85 +4.86 +0.01 +86.00 U to +87.00 U UNCH
Corn Export +4.85 +4.86 +0.01 +86.00 U to +87.00 U UNCH
Corn Export +4.78 +4.86 +0.05 to +0.01 +75.00 N to +87.00 U UNCH
Corn Export +4.92 +4.92 +0.01 +76.00 Z to +77.00 Z UNCH
Corn Export +4.88 +4.92 +0.01 +73.00 Z to +77.00 Z UNCH
Soybeans Export +10.95 +10.95 +0.03 +86.00 Q to +86.00 Q UNCH
Soybeans Export +10.93 +10.95 +0.03 +84.00 Q to +86.00 Q UNCH
Soybeans Export +10.91 +10.91 +0.01 +78.00 X to +78.00 X UNCH
Soybeans Export +10.89 +10.90 +0.01 +76.00 X to +77.00 X UNCH
Soybeans Export +10.95 +10.99 +0.01 +82.00 X to +86.00 X UNCH
Soybeans Export +10.87 +10.96 +0.03 to +0.01 +78.00 Q to +84.00 N UNCH
Wheat Export +5.71 +5.90 +0.03 to UNCH +20.00 U to +40.00 N UNCH
Wheat Export +5.86 +5.91 +0.03 +35.00 U to +40.00 U UNCH
Wheat Export +5.91 +5.91 +0.03 +40.00 U to +40.00 U UNCH
Wheat Export +5.96 +6.01 +0.03 +45.00 U to +50.00 U UNCH
Wheat Export +6.01 +6.01 +0.03 +50.00 U to +50.00 U UNCH
Wheat Export +6.32 +6.32 +0.04 +60.00 Z to +60.00 Z UNCH
Wheat Export +6.46 +6.46 +0.04 +75.00 Z to +75.00 Z UNCH
Wheat Export +6.46 +6.46 +0.04 +75.00 Z to +75.00 Z UNCH
Pacific Ports
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
Wheat Export +5.67 +5.77 +0.08 +40.00 U to +50.00 U UNCH
Wheat Export +6.20 +6.21 UNCH +0.00 UNCH
Wheat Export +6.81 +6.91 +0.21 +50.00 Z to +60.00 Z UNCH
Wheat Export +5.77 +6.17 +0.08 +50.00 U to +90.00 U UNCH
Wheat Export +5.82 +5.87 +0.08 +55.00 U to +60.00 U UNCH
Wheat Export +5.86 +5.96 +0.07 +35.00 Z to +45.00 Z UNCH
Wheat Export +5.91 +5.96 +0.07 +40.00 Z to +45.00 Z UNCH
Wheat Export +5.82 +5.87 +0.08 +55.00 U to +60.00 U UNCH
Wheat Export +5.92 +5.92 +0.08 +65.00 U to +65.00 U UNCH
Wheat Export +5.87 +5.87 +0.08 +60.00 U to +60.00 U UNCH
Wheat Export +6.02 +6.12 +0.08 +75.00 U to +85.00 U UNCH
Wheat Export +5.37 +5.57 +0.08 +10.00 U to +30.00 U UNCH
Wheat Export +6.60 +6.72 +0.09 +37.00 U to +49.00 U UNCH
Wheat Export +6.88 +6.88 +0.09 +65.00 U to +65.00 U UNCH
Wheat Export +6.88 +6.88 +0.09 +65.00 U to +65.00 U UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.81 +6.91 +0.21 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.88 +6.88 +0.09 +65.00 U to +65.00 U UNCH
Wheat Export +6.96 +7.00 +0.09 +73.00 U to +77.00 U UNCH
Wheat Export +7.04 +7.12 +0.09 +81.00 U to +89.00 U UNCH
Wheat Export +6.15 +6.40 UNCH +0.00 UNCH
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
PNW
Barley Mills and Processors +220.00 +220.00 UNCH +0.00 UNCH
Barley Mills and Processors +220.00 +220.00 UNCH +0.00 UNCH
Corn Mills and Processors +5.37 +5.39 UNCH +138.00 U to +140.00 U UNCH
More USDA cash bids...
USDA cash bids updated on July 11, 2025