Minneapolis
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Wheat Delivered Chicago / Beyond +6.70 +7.20 +0.47 to +0.04 +80.00 H to +130.00 H +50.00 to UNCH
Wheat Delivered Chicago / Beyond +8.05 +8.05 UNCH +215.00 H to +215.00 H UNCH
Wheat Delivered Chicago / Beyond +8.90 +8.90 UNCH +300.00 H to +300.00 H UNCH
Soybeans Mills and Processors +9.79 +9.89 +0.12 +5.00 F to +15.00 F UNCH
Soybeans Mills and Processors +9.14 +9.64 UNCH -60.00 F to -10.00 F UNCH
Soybeans Mills and Processors +9.39 +9.60 +0.16 to +0.12 -40.00 H to -15.00 F UNCH
Corn Terminal +4.06 +4.11 +0.06 -40.00 H to -35.00 H UNCH
Corn Terminal +4.32 +4.36 +0.06 -20.00 K to -16.00 K UNCH
Corn Terminal +4.32 +4.38 +0.06 -20.00 K to -14.00 K UNCH
Corn Terminal +4.34 +4.38 +0.05 -20.00 N to -16.00 N UNCH
Corn Terminal +4.06 +4.06 +0.06 -40.00 H to -40.00 H UNCH
Soybeans Terminal +9.39 +9.45 +0.07 to +0.12 -35.00 F to -30.00 F +5.00 to UNCH
Soybeans Terminal +9.58 +9.61 +0.13 -30.00 K to -27.00 K UNCH
Soybeans Terminal +9.58 +9.61 +0.13 -30.00 K to -27.00 K UNCH
Soybeans Terminal +9.68 +9.71 +0.13 -30.00 N to -27.00 N UNCH
Soybeans Terminal +9.39 +9.39 +0.07 -35.00 F to -35.00 F +5.00
White Oats Terminal +4.11 +4.11 +0.04 +60.00 H to +60.00 H UNCH
Central
Corn Country +4.11 +4.16 +0.06 -35.00 H to -30.00 H UNCH
Soybeans Country +9.35 +9.45 +0.12 -40.00 F to -30.00 F UNCH
Wheat Country +4.93 +5.03 UNCH -40.00 H to -30.00 H UNCH
Corn Mills and Processors +4.31 +4.49 +0.06 -15.00 H to +3.00 H UNCH
Soybeans Mills and Processors +9.74 +9.85 +0.12 +0.00 F to +10.00 F UNCH
Chicago
Corn Mills and Processors +4.41 +4.49 +0.06 -5.00 H to +3.00 H UNCH
Corn Mills and Processors +4.41 +4.44 +0.06 -5.00 H to -2.00 H UNCH
Soybeans Terminal +9.74 +9.85 +0.12 +0.00 F to +10.00 F UNCH
Soybeans Terminal +9.74 +9.85 +0.12 +0.00 F to +10.00 F UNCH
Wheat Terminals/Mills/Processors +5.38 +5.38 UNCH to +0.05 +5.00 H to +5.00 H UNCH to +5.00
East
Corn Country +4.06 +4.16 +0.06 -40.00 H to -30.00 H UNCH
Corn Country +4.01 +4.16 +0.06 -45.00 H to -30.00 H UNCH
Soybeans Country +9.35 +9.49 +0.12 -40.00 F to -25.00 F UNCH
Soybeans Country +9.24 +9.49 +0.12 -50.00 F to -25.00 F UNCH
Soybeans Country N/A N/A UNCH +0.00 UNCH
Wheat Country +4.43 +4.43 UNCH -90.00 H to -90.00 H UNCH
Gulf Coast Ports - LA
Corn Export +5.15 +5.17 +0.05 +69.00 H to +71.00 H UNCH
Corn Export +5.17 +5.18 +0.05 +71.00 H to +72.00 H UNCH
Corn Export +5.14 +5.15 +0.05 +68.00 H to +69.00 H UNCH
Corn Export +5.14 +5.14 +0.05 +63.00 K to +63.00 K UNCH
Corn Export +5.12 +5.12 +0.05 +60.00 K to +61.00 K UNCH
Corn Export +5.13 +5.15 +0.05 +67.00 H to +69.00 H UNCH
Soybeans Export +10.63 +10.65 +0.12 +89.00 F to +91.00 F UNCH
Soybeans Export +10.60 +10.61 +0.11 +82.00 H to +83.00 H UNCH
Soybeans Export +10.57 +10.58 +0.11 +79.00 H to +80.00 H UNCH
Soybeans Export +10.52 +10.54 +0.12 +65.00 K to +67.00 K UNCH
Soybeans Export +10.52 +10.54 +0.12 +65.00 K to +67.00 K UNCH
Soybeans Export +10.62 +10.64 +0.12 +88.00 F to +90.00 F UNCH
Wheat Export +6.09 +6.12 +0.01 +75.00 H to +78.00 H UNCH
Wheat Export +6.09 +6.12 +0.01 +75.00 H to +78.00 H UNCH
Wheat Export +6.09 +6.12 +0.01 +75.00 H to +78.00 H UNCH
Wheat Export +6.09 +6.14 +0.00 +65.00 K to +70.00 K UNCH
Wheat Export +6.09 +6.14 +0.01 +75.00 H to +80.00 H UNCH
Kansas City
Corn Terminals/Mills/Processors +4.06 +4.41 +0.06 to +0.01 -40.00 H to -5.00 H UNCH to +7.00
Sorghum Terminals/Mills/Processors +4.31 +4.31 +0.06 -15.00 H to -15.00 H UNCH
Soybeans Terminals/Mills/Processors +9.20 +9.70 +0.12 -55.00 F to -5.00 F UNCH
Wheat Terminals/Mills/Processors +5.45 +5.45 +0.01 +0.00 H UNCH
Wheat Terminals/Mills/Processors +4.98 +4.98 UNCH -35.00 H to -35.00 H UNCH
Little Egypt
Corn Country +4.09 +4.66 +0.06 -37.00 H to +20.00 H UNCH
Corn Country +4.07 +4.62 +0.06 -39.00 H to +16.00 H UNCH
Soybeans Country +9.54 +10.06 +0.12 -20.00 F to +32.00 F UNCH
Soybeans Country +9.54 +10.06 +0.12 -20.00 F to +32.00 F UNCH
Mississippi River
Corn Barge Loading +4.67 +4.67 +0.06 +21.00 H to +21.00 H UNCH
Corn Barge Loading +4.60 +4.60 +0.06 +14.00 H to +14.00 H UNCH
Corn Barge Loading +4.61 +4.71 +0.06 +15.00 H to +25.00 H UNCH
Corn Barge Loading +4.71 +4.71 +0.06 +25.00 H to +25.00 H UNCH
Corn Barge Loading +3.85 +3.95 +0.04 -50.00 U to -40.00 U UNCH
Corn Barge Loading +4.59 +4.66 +0.06 +13.00 H to +20.00 H UNCH
Soybeans Barge Loading +10.12 +10.12 +0.12 +38.00 F to +38.00 F UNCH
Soybeans Barge Loading +10.09 +10.09 +0.12 +34.00 F to +34.00 F UNCH
Soybeans Barge Loading +10.04 +10.06 +0.12 +30.00 F to +32.00 F UNCH
Soybeans Barge Loading +9.94 +9.94 +0.13 +15.00 H to +15.00 H UNCH
Soybeans Barge Loading +9.36 +9.47 +0.10 -51.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.04 +10.06 +0.12 +30.00 F to +32.00 F UNCH
Wheat Barge Loading +5.25 +5.30 +0.01 -25.00 N to -20.00 N UNCH
Wheat Barge Loading +5.08 +5.08 UNCH -25.00 H to -25.00 H UNCH
North
Corn Country +4.15 +4.35 +0.07 to +0.06 -31.00 H to -11.00 H +1.00 to UNCH
Corn Country +4.11 +4.33 +0.06 -35.00 H to -13.00 H UNCH
Soybeans Country +9.32 +9.54 +0.12 -42.00 F to -20.00 F UNCH
Soybeans Country +9.29 +9.52 +0.12 -45.00 F to -23.00 F UNCH
North Central
Corn Country +3.96 +3.96 +0.06 -50.00 H to -50.00 H UNCH
Corn Country +4.18 +4.28 +0.06 -28.00 H to -18.00 H UNCH
Corn Country +4.12 +4.28 +0.04 to +0.10 -34.00 H to -18.00 H +2.00 to +4.00
Corn Country +4.11 +4.28 +0.04 to +0.10 -35.00 H to -18.00 H +1.00 to +4.00
Corn Country +4.31 +4.31 +0.06 -15.00 H to -15.00 H UNCH
Corn Country +4.36 +4.36 +0.06 -10.00 H to -10.00 H UNCH
Corn Country +4.26 +4.26 +0.06 -20.00 H to -20.00 H UNCH
Soybeans Country +9.14 +9.23 +0.12 -60.00 F to -51.00 F UNCH
Soybeans Country +9.10 +9.24 +0.16 to +0.12 -69.00 H to -50.00 F UNCH
Soybeans Country +9.46 +9.62 +0.12 -28.00 F to -12.00 F UNCH
Soybeans Country +9.45 +9.62 +0.12 -30.00 F to -12.00 F UNCH
Soybeans Country +9.99 +9.99 +0.12 +25.00 F to +25.00 F UNCH
Soybeans Country +9.94 +9.94 +0.13 +15.00 H to +15.00 H UNCH
Soybeans Country +9.99 +9.99 +0.12 +25.00 F to +25.00 F UNCH
Wheat Country +4.38 +4.38 UNCH -95.00 H to -95.00 H UNCH
Wheat Country +5.03 +5.03 UNCH -30.00 H to -30.00 H UNCH
Wheat Country +5.10 +5.10 +0.01 -40.00 N to -40.00 N UNCH
Wheat Country +4.88 +4.88 UNCH -45.00 H to -45.00 H UNCH
North Illinois River
Corn Barge Loading +4.34 +4.42 +0.06 -12.00 H to -4.00 H UNCH
Corn Barge Loading +4.33 +4.37 +0.06 to +0.04 -13.00 H to -9.00 H UNCH to +1.00
Soybeans Barge Loading +9.74 +9.79 +0.12 +0.00 F to +5.00 F UNCH
Soybeans Barge Loading +9.72 +9.82 +0.12 -2.00 F to +8.00 F UNCH
North Iowa MS River
Corn Barge Loading +4.31 +4.47 +0.06 -15.00 H to +1.00 H UNCH
Corn Barge Loading +4.11 +4.29 +0.06 to +0.01 -35.00 H to -17.00 H UNCH to +4.00
Soybeans Barge Loading +9.51 +9.77 +0.02 to +0.10 -28.00 H to -2.00 H +11.00 to +3.00
Soybeans Barge Loading +9.39 +9.78 +0.12 -35.00 F to +3.00 F UNCH
Northeast
Corn Country +4.11 +4.11 +0.06 -35.00 H to -35.00 H UNCH
Corn Country +4.04 +4.31 +0.06 -42.00 H to -15.00 H UNCH
Soybeans Country +9.47 +9.47 +0.12 -27.00 F to -27.00 F UNCH
Soybeans Country +9.06 +9.36 +0.12 -68.00 F to -39.00 F UNCH
Northeast Missouri MS River
Corn Barge Loading +4.26 +4.27 +0.06 -20.00 H to -19.00 H UNCH
Sorghum Barge Loading +4.46 +4.46 +0.06 +0.00 H UNCH
Soybeans Barge Loading +9.54 +9.62 +0.12 -20.00 F to -13.00 F UNCH
Wheat Barge Loading +4.87 +4.87 UNCH -46.00 H to -46.00 H UNCH
Northwest
Corn Country +3.71 +4.26 +0.06 -75.00 H to -20.00 H UNCH
Corn Country +4.20 +4.46 +0.12 to +0.06 -26.00 H +7.00 to UNCH
Corn Country +4.20 +4.20 +0.04 -15.00 U to -15.00 U UNCH
Corn Country +4.41 +4.56 +0.06 -5.00 H to +10.00 H UNCH
Sorghum Country +3.86 +3.86 +0.06 -60.00 H to -60.00 H UNCH
Soybeans Country +9.04 +9.45 +0.12 -70.00 F to -30.00 F UNCH
Soybeans Country +9.19 +9.32 +0.10 to +0.17 -56.00 F to -42.00 F +1.00 to +6.00
Soybeans Country +9.52 +9.52 +0.10 -35.00 X to -35.00 X UNCH
Soybeans Country +9.49 +9.74 +0.13 to +0.12 -30.00 H UNCH
Wheat Country +5.03 +5.03 UNCH -30.00 H to -30.00 H UNCH
Wheat Country +5.05 +5.15 +0.01 -45.00 N to -35.00 N UNCH
Wheat Country +4.93 +4.93 UNCH -40.00 H to -40.00 H UNCH
Ohio River
Corn Barge Loading +4.48 +4.50 +0.06 +2.00 H to +4.00 H UNCH
Corn Barge Loading +4.44 +4.45 +0.06 -2.00 H to -1.00 H UNCH
Soybeans Barge Loading +9.88 +9.91 +0.12 to +0.10 +13.00 F to +17.00 F UNCH to +1.00
Soybeans Barge Loading +9.85 +9.88 +0.12 +10.00 F to +14.00 F UNCH
Pacific Ports
Wheat Export +5.93 +6.08 +0.00 +50.00 H to +65.00 H UNCH
Wheat Export +6.04 +6.18 +0.00 +60.00 H to +75.00 H UNCH
Wheat Export +6.04 +6.18 +0.00 +60.00 H to +75.00 H UNCH
Wheat Export +6.04 +6.18 +0.00 +60.00 H to +75.00 H UNCH
Wheat Export +5.96 +6.21 UNCH +45.00 K to +70.00 K UNCH
Wheat Export +6.04 +6.18 +0.00 +60.00 H to +75.00 H UNCH
Wheat Export +6.08 +6.29 +0.00 +65.00 H to +85.00 H UNCH
Wheat Export +6.08 +6.29 +0.00 +65.00 H to +85.00 H UNCH
Wheat Export +6.18 +6.49 +0.00 +75.00 H to +105.00 H UNCH
Wheat Export +6.18 +6.49 +0.00 +75.00 H to +105.00 H UNCH
Wheat Export +5.68 +5.88 +0.00 +25.00 H to +45.00 H UNCH
Wheat Export +6.36 +6.47 +0.02 +47.00 H to +59.00 H UNCH
Wheat Export +6.58 +6.63 +0.02 +70.00 H to +75.00 H UNCH
Wheat Export +6.58 +6.63 +0.02 +70.00 H to +75.00 H UNCH
Wheat Export +6.58 +6.63 +0.02 +70.00 H to +75.00 H UNCH
Wheat Export +6.56 +6.66 +0.02 +60.00 K to +70.00 K UNCH
Wheat Export +6.58 +6.63 +0.02 +70.00 H to +75.00 H UNCH
Wheat Export +6.67 +6.75 +0.02 +78.00 H to +87.00 H UNCH
Wheat Export +6.75 +6.88 +0.02 +86.00 H to +99.00 H UNCH
Wheat Export +6.05 +6.20 UNCH +0.00 UNCH
Wheat Export +5.90 +6.20 UNCH +0.00 UNCH
Wheat Export +5.95 +6.25 UNCH +0.00 UNCH
Wheat Export +6.00 +6.30 UNCH +0.00 UNCH
Wheat Export +6.00 +6.30 UNCH +0.00 UNCH
Wheat Export +5.90 +6.05 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH
South Central
Corn Country +4.11 +4.31 +0.07 to +0.06 -35.00 H to -15.00 H +2.00 to UNCH
Corn Country +4.13 +4.29 +0.06 -33.00 H to -17.00 H UNCH
Corn Country +4.14 +4.29 +0.06 -32.00 H to -17.00 H UNCH
Soybeans Country +9.14 +9.24 +0.15 to +0.12 -60.00 F to -50.00 F +4.00 to UNCH
Soybeans Country +9.41 +9.62 +0.12 -33.00 F to -13.00 F UNCH
Soybeans Country +9.41 +9.62 +0.12 -33.00 F to -13.00 F UNCH
South Illinois River
Corn Barge Loading +4.43 +4.48 +0.06 -3.00 H to +2.00 H UNCH
Corn Barge Loading +4.40 +4.42 +0.04 to +0.06 -6.00 H to -4.00 H +1.00 to UNCH
Soybeans Barge Loading +9.85 +9.87 +0.12 +10.00 F to +12.00 F UNCH
Soybeans Barge Loading +9.84 +9.85 +0.12 +9.00 F to +10.00 F UNCH
Wheat Barge Loading +5.15 +5.15 +0.01 -35.00 N to -35.00 N UNCH
South Iowa MS River
Corn Barge Loading +4.31 +4.41 +0.06 -15.00 H to -5.00 H UNCH
Corn Barge Loading +4.21 +4.30 +0.06 -25.00 H to -16.00 H UNCH
Soybeans Barge Loading +9.77 +9.79 +0.13 -2.00 H UNCH
Soybeans Barge Loading +9.54 +9.62 +0.12 -20.00 F to -13.00 F UNCH
South Minnesota MS River
Corn Barge Loading +4.32 +4.35 +0.06 -20.00 K to -17.00 K UNCH
Soybeans Barge Loading +9.66 +9.68 +0.13 to +0.15 -22.00 K to -20.00 K UNCH to +2.00
Southeast
Corn Country +3.91 +4.24 +0.06 -55.00 H to -22.00 H UNCH
Soybeans Country +9.10 +9.30 +0.12 -65.00 F to -44.00 F UNCH
Southeast Missouri MS River
Corn Barge Loading +4.57 +4.62 +0.06 +11.00 H to +16.00 H UNCH
Soybeans Barge Loading +10.03 +10.06 +0.12 +28.00 F to +32.00 F UNCH
Southwest
Corn Country +4.21 +4.36 +0.06 -25.00 H to -10.00 H UNCH
Corn Country +3.99 +4.31 +0.01 to +0.06 -47.00 H to -15.00 H +5.00 to UNCH
Corn Country +4.27 +4.43 +0.06 -19.00 H to -3.00 H UNCH
Corn Country +4.25 +4.43 +0.06 -21.00 H to -3.00 H UNCH
Sorghum Country +3.86 +3.86 +0.06 -60.00 H to -60.00 H UNCH
Soybeans Country +9.14 +9.14 +0.12 -60.00 F to -60.00 F UNCH
Soybeans Country +9.14 +9.29 +0.10 to +0.16 -60.00 F to -50.00 H UNCH
Soybeans Country +9.57 +9.86 +0.12 -17.00 F to +11.00 F UNCH
Soybeans Country +9.57 +9.86 +0.12 -17.00 F to +11.00 F UNCH
Wheat Country +4.73 +4.78 UNCH -60.00 H to -55.00 H UNCH
Wheat Country +5.10 +5.10 +0.01 -40.00 N to -40.00 N UNCH
Corn Terminal +4.38 +4.42 +0.06 -8.00 H to -4.00 H UNCH
Soybeans Terminal +9.43 +9.59 +0.16 -36.00 H to -20.00 H UNCH
St. Joseph
Corn Terminals/Mills/Processors +4.26 +4.26 +0.06 -20.00 H to -20.00 H UNCH
Soybeans Terminals/Mills/Processors +9.35 +9.44 +0.12 to +0.16 -40.00 F to -35.00 H UNCH
St. Louis MS River
Corn Terminals/Mills/Processors +4.59 +4.61 +0.04 +13.00 H to +15.00 H +1.00
Sorghum Terminals/Mills/Processors +4.46 +4.46 +0.01 +0.00 H +5.00
Soybeans Terminals/Mills/Processors +10.09 +10.11 +0.12 +34.00 F to +36.00 F UNCH
Wheat Terminals/Mills/Processors +5.33 +5.55 UNCH +0.00 H to +22.00 H UNCH
Toledo - Off River
Corn Terminal +4.26 +4.31 +0.06 -20.00 H to -15.00 H UNCH
Soybeans Terminal +9.54 +9.54 +0.12 -20.00 F to -20.00 F UNCH
Wheat Terminal +4.93 +4.98 UNCH -40.00 H to -35.00 H UNCH
Toledo - On River
Corn Terminal +4.26 +4.31 +0.06 -20.00 H to -15.00 H UNCH
Soybeans Terminal +9.54 +9.54 +0.12 -20.00 F to -20.00 F UNCH
Wheat Terminal +4.98 +5.03 UNCH -35.00 H to -30.00 H UNCH
Wabash
Corn Country +4.31 +4.33 +0.06 -15.00 H to -13.00 H UNCH
Corn Country +4.26 +4.31 +0.06 -20.00 H to -15.00 H UNCH
Soybeans Country +9.54 +9.60 +0.12 -20.00 F to -15.00 F UNCH
Soybeans Country +9.49 +9.60 +0.12 -25.00 F to -15.00 F UNCH
Wheat Country +5.00 +5.10 +0.01 -50.00 N to -40.00 N UNCH
West
Corn Country +4.14 +4.27 +0.06 -32.00 H to -19.00 H UNCH
Corn Country +4.10 +4.24 +0.06 -36.00 H to -22.00 H UNCH
Soybeans Country +9.35 +9.61 +0.12 -40.00 F to -14.00 F UNCH
Soybeans Country +9.30 +9.61 +0.12 -44.00 F to -14.00 F UNCH
Corn Terminal +4.71 +4.71 +0.06 +25.00 H to +25.00 H UNCH
Corn Terminal +4.81 +4.81 +0.06 +35.00 H to +35.00 H UNCH
Corn Terminal +4.25 +4.25 +0.04 -10.00 U to -10.00 U UNCH
Corn Terminal +4.66 +4.66 +0.06 +20.00 H to +20.00 H UNCH
Soybeans Terminal +10.10 +10.10 +0.12 +35.00 F to +35.00 F UNCH
Soybeans Terminal +9.99 +9.99 +0.13 +20.00 H to +20.00 H UNCH
Soybeans Terminal +9.72 +9.72 +0.10 -15.00 X to -15.00 X UNCH
Soybeans Terminal +10.10 +10.10 +0.12 +35.00 F to +35.00 F UNCH
West Central
Corn Country +4.16 +4.26 +0.06 -30.00 H to -20.00 H UNCH
Soybeans Country +9.20 +9.45 +0.12 -55.00 F to -30.00 F UNCH
Wheat Country +5.03 +5.03 UNCH -30.00 H to -30.00 H UNCH
More USDA cash bids...
USDA cash bids updated on December 20, 2024
Portland
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Wheat Delivered Chicago / Beyond +6.70 +7.20 +0.47 to +0.04 +80.00 H to +130.00 H +50.00 to UNCH
Wheat Delivered Chicago / Beyond +8.05 +8.05 UNCH +215.00 H to +215.00 H UNCH
Wheat Delivered Chicago / Beyond +8.90 +8.90 UNCH +300.00 H to +300.00 H UNCH
Soybeans Mills and Processors +9.79 +9.89 +0.12 +5.00 F to +15.00 F UNCH
Soybeans Mills and Processors +9.14 +9.64 UNCH -60.00 F to -10.00 F UNCH
Soybeans Mills and Processors +9.39 +9.60 +0.16 to +0.12 -40.00 H to -15.00 F UNCH
Corn Terminal +4.06 +4.11 +0.06 -40.00 H to -35.00 H UNCH
Corn Terminal +4.32 +4.36 +0.06 -20.00 K to -16.00 K UNCH
Corn Terminal +4.32 +4.38 +0.06 -20.00 K to -14.00 K UNCH
Corn Terminal +4.34 +4.38 +0.05 -20.00 N to -16.00 N UNCH
Corn Terminal +4.06 +4.06 +0.06 -40.00 H to -40.00 H UNCH
Soybeans Terminal +9.39 +9.45 +0.07 to +0.12 -35.00 F to -30.00 F +5.00 to UNCH
Soybeans Terminal +9.58 +9.61 +0.13 -30.00 K to -27.00 K UNCH
Soybeans Terminal +9.58 +9.61 +0.13 -30.00 K to -27.00 K UNCH
Soybeans Terminal +9.68 +9.71 +0.13 -30.00 N to -27.00 N UNCH
Soybeans Terminal +9.39 +9.39 +0.07 -35.00 F to -35.00 F +5.00
White Oats Terminal +4.11 +4.11 +0.04 +60.00 H to +60.00 H UNCH
Central
Corn Country +4.11 +4.16 +0.06 -35.00 H to -30.00 H UNCH
Soybeans Country +9.35 +9.45 +0.12 -40.00 F to -30.00 F UNCH
Wheat Country +4.93 +5.03 UNCH -40.00 H to -30.00 H UNCH
Corn Mills and Processors +4.31 +4.49 +0.06 -15.00 H to +3.00 H UNCH
Soybeans Mills and Processors +9.74 +9.85 +0.12 +0.00 F to +10.00 F UNCH
Chicago
Corn Mills and Processors +4.41 +4.49 +0.06 -5.00 H to +3.00 H UNCH
Corn Mills and Processors +4.41 +4.44 +0.06 -5.00 H to -2.00 H UNCH
Soybeans Terminal +9.74 +9.85 +0.12 +0.00 F to +10.00 F UNCH
Soybeans Terminal +9.74 +9.85 +0.12 +0.00 F to +10.00 F UNCH
Wheat Terminals/Mills/Processors +5.38 +5.38 UNCH to +0.05 +5.00 H to +5.00 H UNCH to +5.00
East
Corn Country +4.06 +4.16 +0.06 -40.00 H to -30.00 H UNCH
Corn Country +4.01 +4.16 +0.06 -45.00 H to -30.00 H UNCH
Soybeans Country +9.35 +9.49 +0.12 -40.00 F to -25.00 F UNCH
Soybeans Country +9.24 +9.49 +0.12 -50.00 F to -25.00 F UNCH
Soybeans Country N/A N/A UNCH +0.00 UNCH
Wheat Country +4.43 +4.43 UNCH -90.00 H to -90.00 H UNCH
Gulf Coast Ports - LA
Corn Export +5.15 +5.17 +0.05 +69.00 H to +71.00 H UNCH
Corn Export +5.17 +5.18 +0.05 +71.00 H to +72.00 H UNCH
Corn Export +5.14 +5.15 +0.05 +68.00 H to +69.00 H UNCH
Corn Export +5.14 +5.14 +0.05 +63.00 K to +63.00 K UNCH
Corn Export +5.12 +5.12 +0.05 +60.00 K to +61.00 K UNCH
Corn Export +5.13 +5.15 +0.05 +67.00 H to +69.00 H UNCH
Soybeans Export +10.63 +10.65 +0.12 +89.00 F to +91.00 F UNCH
Soybeans Export +10.60 +10.61 +0.11 +82.00 H to +83.00 H UNCH
Soybeans Export +10.57 +10.58 +0.11 +79.00 H to +80.00 H UNCH
Soybeans Export +10.52 +10.54 +0.12 +65.00 K to +67.00 K UNCH
Soybeans Export +10.52 +10.54 +0.12 +65.00 K to +67.00 K UNCH
Soybeans Export +10.62 +10.64 +0.12 +88.00 F to +90.00 F UNCH
Wheat Export +6.09 +6.12 +0.01 +75.00 H to +78.00 H UNCH
Wheat Export +6.09 +6.12 +0.01 +75.00 H to +78.00 H UNCH
Wheat Export +6.09 +6.12 +0.01 +75.00 H to +78.00 H UNCH
Wheat Export +6.09 +6.14 +0.00 +65.00 K to +70.00 K UNCH
Wheat Export +6.09 +6.14 +0.01 +75.00 H to +80.00 H UNCH
Kansas City
Corn Terminals/Mills/Processors +4.06 +4.41 +0.06 to +0.01 -40.00 H to -5.00 H UNCH to +7.00
Sorghum Terminals/Mills/Processors +4.31 +4.31 +0.06 -15.00 H to -15.00 H UNCH
Soybeans Terminals/Mills/Processors +9.20 +9.70 +0.12 -55.00 F to -5.00 F UNCH
Wheat Terminals/Mills/Processors +5.45 +5.45 +0.01 +0.00 H UNCH
Wheat Terminals/Mills/Processors +4.98 +4.98 UNCH -35.00 H to -35.00 H UNCH
Little Egypt
Corn Country +4.09 +4.66 +0.06 -37.00 H to +20.00 H UNCH
Corn Country +4.07 +4.62 +0.06 -39.00 H to +16.00 H UNCH
Soybeans Country +9.54 +10.06 +0.12 -20.00 F to +32.00 F UNCH
Soybeans Country +9.54 +10.06 +0.12 -20.00 F to +32.00 F UNCH
Mississippi River
Corn Barge Loading +4.67 +4.67 +0.06 +21.00 H to +21.00 H UNCH
Corn Barge Loading +4.60 +4.60 +0.06 +14.00 H to +14.00 H UNCH
Corn Barge Loading +4.61 +4.71 +0.06 +15.00 H to +25.00 H UNCH
Corn Barge Loading +4.71 +4.71 +0.06 +25.00 H to +25.00 H UNCH
Corn Barge Loading +3.85 +3.95 +0.04 -50.00 U to -40.00 U UNCH
Corn Barge Loading +4.59 +4.66 +0.06 +13.00 H to +20.00 H UNCH
Soybeans Barge Loading +10.12 +10.12 +0.12 +38.00 F to +38.00 F UNCH
Soybeans Barge Loading +10.09 +10.09 +0.12 +34.00 F to +34.00 F UNCH
Soybeans Barge Loading +10.04 +10.06 +0.12 +30.00 F to +32.00 F UNCH
Soybeans Barge Loading +9.94 +9.94 +0.13 +15.00 H to +15.00 H UNCH
Soybeans Barge Loading +9.36 +9.47 +0.10 -51.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.04 +10.06 +0.12 +30.00 F to +32.00 F UNCH
Wheat Barge Loading +5.25 +5.30 +0.01 -25.00 N to -20.00 N UNCH
Wheat Barge Loading +5.08 +5.08 UNCH -25.00 H to -25.00 H UNCH
North
Corn Country +4.15 +4.35 +0.07 to +0.06 -31.00 H to -11.00 H +1.00 to UNCH
Corn Country +4.11 +4.33 +0.06 -35.00 H to -13.00 H UNCH
Soybeans Country +9.32 +9.54 +0.12 -42.00 F to -20.00 F UNCH
Soybeans Country +9.29 +9.52 +0.12 -45.00 F to -23.00 F UNCH
North Central
Corn Country +3.96 +3.96 +0.06 -50.00 H to -50.00 H UNCH
Corn Country +4.18 +4.28 +0.06 -28.00 H to -18.00 H UNCH
Corn Country +4.12 +4.28 +0.04 to +0.10 -34.00 H to -18.00 H +2.00 to +4.00
Corn Country +4.11 +4.28 +0.04 to +0.10 -35.00 H to -18.00 H +1.00 to +4.00
Corn Country +4.31 +4.31 +0.06 -15.00 H to -15.00 H UNCH
Corn Country +4.36 +4.36 +0.06 -10.00 H to -10.00 H UNCH
Corn Country +4.26 +4.26 +0.06 -20.00 H to -20.00 H UNCH
Soybeans Country +9.14 +9.23 +0.12 -60.00 F to -51.00 F UNCH
Soybeans Country +9.10 +9.24 +0.16 to +0.12 -69.00 H to -50.00 F UNCH
Soybeans Country +9.46 +9.62 +0.12 -28.00 F to -12.00 F UNCH
Soybeans Country +9.45 +9.62 +0.12 -30.00 F to -12.00 F UNCH
Soybeans Country +9.99 +9.99 +0.12 +25.00 F to +25.00 F UNCH
Soybeans Country +9.94 +9.94 +0.13 +15.00 H to +15.00 H UNCH
Soybeans Country +9.99 +9.99 +0.12 +25.00 F to +25.00 F UNCH
Wheat Country +4.38 +4.38 UNCH -95.00 H to -95.00 H UNCH
Wheat Country +5.03 +5.03 UNCH -30.00 H to -30.00 H UNCH
Wheat Country +5.10 +5.10 +0.01 -40.00 N to -40.00 N UNCH
Wheat Country +4.88 +4.88 UNCH -45.00 H to -45.00 H UNCH
North Illinois River
Corn Barge Loading +4.34 +4.42 +0.06 -12.00 H to -4.00 H UNCH
Corn Barge Loading +4.33 +4.37 +0.06 to +0.04 -13.00 H to -9.00 H UNCH to +1.00
Soybeans Barge Loading +9.74 +9.79 +0.12 +0.00 F to +5.00 F UNCH
Soybeans Barge Loading +9.72 +9.82 +0.12 -2.00 F to +8.00 F UNCH
North Iowa MS River
Corn Barge Loading +4.31 +4.47 +0.06 -15.00 H to +1.00 H UNCH
Corn Barge Loading +4.11 +4.29 +0.06 to +0.01 -35.00 H to -17.00 H UNCH to +4.00
Soybeans Barge Loading +9.51 +9.77 +0.02 to +0.10 -28.00 H to -2.00 H +11.00 to +3.00
Soybeans Barge Loading +9.39 +9.78 +0.12 -35.00 F to +3.00 F UNCH
Northeast
Corn Country +4.11 +4.11 +0.06 -35.00 H to -35.00 H UNCH
Corn Country +4.04 +4.31 +0.06 -42.00 H to -15.00 H UNCH
Soybeans Country +9.47 +9.47 +0.12 -27.00 F to -27.00 F UNCH
Soybeans Country +9.06 +9.36 +0.12 -68.00 F to -39.00 F UNCH
